Please find a link to the 2025 academic year results for Workington Academy
|
Key Stage
|
Link to 2025 Academic Year Results
|
|
KS4
|
|
|
KS5
|
Key Stage 4 Results 2025
| Measure | Result |
|---|---|
| Progress 8 score | Not published for 2024/25 |
| Attainment 8 score | 40.5 |
| Pupils achieving grade 5 or above in English and maths | 33.5% |
| Pupils achieving grade 4 or above in English and maths | 54.0% |
| Pupils entered for the English Baccalaureate, EBacc | 38.6% |
| EBacc average point score | 3.6 |
| Pupils staying in education or employment after KS4 | 85.0% |
Key Stage 5 Results 2025
| Measure | Result |
|---|---|
| Average A Level grade | C |
| Average point score per A Level entry | 29.1 |
| Best 3 A Levels average point score | 33.6 |
| A Level students achieving AAB or higher, including at least two facilitating subjects | 14.3% |
| Pupils staying in education or employment after A Levels | 76.0% |
For more details, please see the links below to the government school comparison website:
Workington Academy – Compare school and college performance data in England – GOV.UK
Find and compare schools in England – GOV.UK (www.gov.uk)
